FLYERS 2002 - 2003 TEAM ROSTER
         
Player Name Birthdate Position Height Weight
         
Matthew Lapides 03/21/85 G 5' 9" 170
Coby Robinson 06/24/84 G 6' 3" 165
Matt Onstad 02/25/82 G 5'10" 170
Kris Escobar 07/01/83 F 5' 8" 145
Clay Arnold 03/03/83 F 5' 7" 170
Gary Crombie 04/14/83 F 5' 11" 200
Sean Rice 03/30/82 F 5' 10" 166
Nick Arnold 12/11/85 F 5' 10" 160
Nick McGowan 01/22/84 F 5' 11" 185
Kyle Ettricks 01/23/83 F 5' 5" 155
William Dunn 05/18/84 F 6' 1" 166
Matt Salinsky 12/07/84 F 6' 170
Joseph Howard 01/25/83 F 5' 10" 175
Nick Prange 09/15/85 F 5' 10" 160
Nikita Behm 08/02/85 F 5' 10" 178
Chris Diller 09/10/82 D 5' 11" 165
Nick Comitas 02/03/84 D 5' 9" 200
Neil Williams 11/25 82 D 6' 2" 190
         
Head Coach: Ryan Rockabrand  
Assistant Coach: Jonas Sjogren  
Goalkeepers Coach: Jay Ray  
Trainer: Mark Newman  
General Manager: Larry Bruyere